<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Helping to launch a new Site</title>
	<atom:link href="http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/</link>
	<description>The weblog of Joshua Eichorn, AJAX, PHP and Open Source</description>
	<pubDate>Fri, 05 Sep 2008 22:07:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1-alpha</generator>
		<item>
		<title>By: Joshua Eichorn</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/#comment-60156</link>
		<dc:creator>Joshua Eichorn</dc:creator>
		<pubDate>Tue, 21 Nov 2006 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/#comment-60156</guid>
		<description>Laurent: I've played a little bit with Interface plugin, looks like a port of scriptaculous to jQuery (hopefully without all the scriptaculous weirdness) its great stuff</description>
		<content:encoded><![CDATA[<p>Laurent: I&#8217;ve played a little bit with Interface plugin, looks like a port of scriptaculous to jQuery (hopefully without all the scriptaculous weirdness) its great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/#comment-60058</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Tue, 21 Nov 2006 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/#comment-60058</guid>
		<description>Nice website. They have a good balance between the javascript effects and the usability/optimisation of the site.</description>
		<content:encoded><![CDATA[<p>Nice website. They have a good balance between the javascript effects and the usability/optimisation of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/#comment-59882</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Tue, 21 Nov 2006 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/11/20/helping-to-launch-a-new-site/#comment-59882</guid>
		<description>Yeah, jQuery rocks!
I use it on pretty much every project I work on now. I think it's the best tool around to query and manipulate the DOM. The cool effects are pretty nice too. Have you tried the Interface plugin?</description>
		<content:encoded><![CDATA[<p>Yeah, jQuery rocks!<br />
I use it on pretty much every project I work on now. I think it&#8217;s the best tool around to query and manipulate the DOM. The cool effects are pretty nice too. Have you tried the Interface plugin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
