<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webthumb</title>
	<atom:link href="http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/</link>
	<description>The weblog of Joshua Eichorn, AJAX, PHP and Open Source</description>
	<lastBuildDate>Mon, 20 Jun 2011 19:31:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4-alpha</generator>
	<item>
		<title>By: Ajaxian &#187; Adding AJAX to a website step by step</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-30005</link>
		<dc:creator>Ajaxian &#187; Adding AJAX to a website step by step</dc:creator>
		<pubDate>Tue, 08 Aug 2006 18:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-30005</guid>
		<description>[...] The Webthumb mentioned there is a pet project of his, allowing for the generation of thumbnails taken directly of websites (more on that here). He uses an updated to this application as his illustration. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Webthumb mentioned there is a pet project of his, allowing for the generation of thumbnails taken directly of websites (more on that here). He uses an updated to this application as his illustration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Coates</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26224</link>
		<dc:creator>Sean Coates</dc:creator>
		<pubDate>Wed, 19 Jul 2006 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26224</guid>
		<description>There was a utility in KDE that would take screenshots from the command line, using KHTML. I can&#039;t remember its name, right off, but IIRC it had something to do with either screensavers or desktop backgrounds.

S</description>
		<content:encoded><![CDATA[<p>There was a utility in KDE that would take screenshots from the command line, using KHTML. I can&#8217;t remember its name, right off, but IIRC it had something to do with either screensavers or desktop backgrounds.</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal Evans</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26186</link>
		<dc:creator>Cal Evans</dc:creator>
		<pubDate>Wed, 19 Jul 2006 12:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26186</guid>
		<description>Joshua,

Very cool tool. Worked fine for me the first time I used it.

=C=</description>
		<content:encoded><![CDATA[<p>Joshua,</p>
<p>Very cool tool. Worked fine for me the first time I used it.</p>
<p>=C=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHPDeveloper.org</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26185</link>
		<dc:creator>PHPDeveloper.org</dc:creator>
		<pubDate>Wed, 19 Jul 2006 12:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26185</guid>
		<description>&lt;strong&gt;Joshua Eichorn: Webthumb...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Joshua Eichorn: Webthumb&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Eichorn</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26162</link>
		<dc:creator>Joshua Eichorn</dc:creator>
		<pubDate>Wed, 19 Jul 2006 06:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26162</guid>
		<description>It seems that a large number of urls wouldn&#039;t load complete and my they would do so in a way that it would never be caught by my timeout handler.  I hacked in a extra gtk timeout to run the snapshot after 5 seconds in those situations and it got things working again.  I&#039;ll have to clean that up long term.

Anyhow all your images are available now and things should be running smoothly.</description>
		<content:encoded><![CDATA[<p>It seems that a large number of urls wouldn&#8217;t load complete and my they would do so in a way that it would never be caught by my timeout handler.  I hacked in a extra gtk timeout to run the snapshot after 5 seconds in those situations and it got things working again.  I&#8217;ll have to clean that up long term.</p>
<p>Anyhow all your images are available now and things should be running smoothly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo Jansch</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26161</link>
		<dc:creator>Ivo Jansch</dc:creator>
		<pubDate>Wed, 19 Jul 2006 06:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26161</guid>
		<description>Mine isn&#039;t showing up either.

Will you make this available api-style so site directories can use this to generate thumbnails for sites that they link to?

Here is a similar website: http://v03.browsershots.org/

This one renders the site on a whole set of different browsers. Maybe you can get some ideas from there.</description>
		<content:encoded><![CDATA[<p>Mine isn&#8217;t showing up either.</p>
<p>Will you make this available api-style so site directories can use this to generate thumbnails for sites that they link to?</p>
<p>Here is a similar website: <a href="http://v03.browsershots.org/" rel="nofollow">http://v03.browsershots.org/</a></p>
<p>This one renders the site on a whole set of different browsers. Maybe you can get some ideas from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Holzhauer</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26160</link>
		<dc:creator>Martin Holzhauer</dc:creator>
		<pubDate>Wed, 19 Jul 2006 06:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26160</guid>
		<description>There is also a nice websitefor taking Screenshots of you website with safari browser
http://www.danvine.com/icapture/

and the author had also made an Internet Explorer version of this
http://www.danvine.com/iecapture/</description>
		<content:encoded><![CDATA[<p>There is also a nice websitefor taking Screenshots of you website with safari browser<br />
<a href="http://www.danvine.com/icapture/" rel="nofollow">http://www.danvine.com/icapture/</a></p>
<p>and the author had also made an Internet Explorer version of this<br />
<a href="http://www.danvine.com/iecapture/" rel="nofollow">http://www.danvine.com/iecapture/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Eichorn</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26158</link>
		<dc:creator>Joshua Eichorn</dc:creator>
		<pubDate>Wed, 19 Jul 2006 06:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26158</guid>
		<description>Looks like i got a stuck job in the queue that hasn&#039;t been caught by the  timeout handler :-(.  I&#039;m removing it manually.

Snapshotting the entire page as an image might be possible but it would be quite a bit harder.  Im actually using GTK to grab the snapshot right now, getting the entire page would mean figure out a mozilla api solution which is a very hard problem.

That or some sort of hacking involving scrolling which may be possible but sounds like a lot of work (and is beyond my needs).</description>
		<content:encoded><![CDATA[<p>Looks like i got a stuck job in the queue that hasn&#8217;t been caught by the  timeout handler <img src='http://blog.joshuaeichorn.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> .  I&#8217;m removing it manually.</p>
<p>Snapshotting the entire page as an image might be possible but it would be quite a bit harder.  Im actually using GTK to grab the snapshot right now, getting the entire page would mean figure out a mozilla api solution which is a very hard problem.</p>
<p>That or some sort of hacking involving scrolling which may be possible but sounds like a lot of work (and is beyond my needs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26141</link>
		<dc:creator>Links</dc:creator>
		<pubDate>Wed, 19 Jul 2006 04:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26141</guid>
		<description>&lt;strong&gt;Webthumb...&lt;/strong&gt;

Webthumb. Josh releases a website for taking pictures of web sites, and promises to open source the renderer.......</description>
		<content:encoded><![CDATA[<p><strong>Webthumb&#8230;</strong></p>
<p>Webthumb. Josh releases a website for taking pictures of web sites, and promises to open source the renderer&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles</title>
		<link>http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/comment-page-1/#comment-26140</link>
		<dc:creator>Myles</dc:creator>
		<pubDate>Wed, 19 Jul 2006 04:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2006/07/18/webthumb/#comment-26140</guid>
		<description>Nice hack, Josh.  Unfortunately &lt;a href=&quot;http://bluga.net/webthumb/pickup.php?id=wt44bdb4394d2c3&quot; rel=&quot;nofollow&quot;&gt;mine&lt;/a&gt; hasn&#039;t shown up yet (been waiting around 10-15 minutes).  It would also be neat if it could do the &lt;i&gt;entire&lt;/i&gt; page and render it as one long image.</description>
		<content:encoded><![CDATA[<p>Nice hack, Josh.  Unfortunately <a href="http://bluga.net/webthumb/pickup.php?id=wt44bdb4394d2c3" rel="nofollow">mine</a> hasn&#8217;t shown up yet (been waiting around 10-15 minutes).  It would also be neat if it could do the <i>entire</i> page and render it as one long image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

