<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Great Javascript Library</title>
	<atom:link href="http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/</link>
	<description>The weblog of Joshua Eichorn, AJAX, PHP and Open Source</description>
	<pubDate>Thu, 04 Dec 2008 05:55:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Michael</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-247309</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 25 Aug 2007 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-247309</guid>
		<description>It's been awhile, but I dropped Prototype and scriptaculous in favour of Ext Javascript UI Library (extjs.com).</description>
		<content:encoded><![CDATA[<p>It&#8217;s been awhile, but I dropped Prototype and scriptaculous in favour of Ext Javascript UI Library (extjs.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3050</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 04 May 2005 16:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3050</guid>
		<description>Activewidgets does have the ability to dynamicly load data into the grid without a refresh. I have used it to interface with cold fusion, asp and jsp applications.</description>
		<content:encoded><![CDATA[<p>Activewidgets does have the ability to dynamicly load data into the grid without a refresh. I have used it to interface with cold fusion, asp and jsp applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Swicegood</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3032</link>
		<dc:creator>Travis Swicegood</dc:creator>
		<pubDate>Wed, 27 Apr 2005 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3032</guid>
		<description>I'm just starting to use del.icio.us again so some of my links are a little outdated, but whenever I find something interesting, I try to mark it in there under my DHTML and/or Javascript tags: http://del.icio.us/tswicegood/DHTML and http://del.icio.us/tswicegood/Javascript</description>
		<content:encoded><![CDATA[<p>I&#8217;m just starting to use del.icio.us again so some of my links are a little outdated, but whenever I find something interesting, I try to mark it in there under my DHTML and/or Javascript tags: <a href="http://del.icio.us/tswicegood/DHTML" rel="nofollow">http://del.icio.us/tswicegood/DHTML</a> and <a href="http://del.icio.us/tswicegood/Javascript" rel="nofollow">http://del.icio.us/tswicegood/Javascript</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3019</link>
		<dc:creator>Wei</dc:creator>
		<pubDate>Fri, 22 Apr 2005 00:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3019</guid>
		<description>http://trimpath.com/

http://prototype.conio.net/
effects that part of prototype (http://mir.aculo.us/demos/effects/demo1.html)

a bunch of code
http://v2studio.com/k/code/

</description>
		<content:encoded><![CDATA[<p><a href="http://trimpath.com/" rel="nofollow">http://trimpath.com/</a></p>
<p><a href="http://prototype.conio.net/" rel="nofollow">http://prototype.conio.net/</a><br />
effects that part of prototype (http://mir.aculo.us/demos/effects/demo1.html)</p>
<p>a bunch of code<br />
<a href="http://v2studio.com/k/code/" rel="nofollow">http://v2studio.com/k/code/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Eichorn</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3018</link>
		<dc:creator>Joshua Eichorn</dc:creator>
		<pubDate>Thu, 21 Apr 2005 17:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3018</guid>
		<description>Onno I've seen that before, I like the look of the datagrid a lot, but for a js datagrid I want one that loads data as needed using jpspan, and im not sure what that would take with there code.</description>
		<content:encoded><![CDATA[<p>Onno I&#8217;ve seen that before, I like the look of the datagrid a lot, but for a js datagrid I want one that loads data as needed using jpspan, and im not sure what that would take with there code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Eichorn</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3017</link>
		<dc:creator>Joshua Eichorn</dc:creator>
		<pubDate>Thu, 21 Apr 2005 17:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3017</guid>
		<description>Your link didn't come through ryan, try just pasting the url</description>
		<content:encoded><![CDATA[<p>Your link didn&#8217;t come through ryan, try just pasting the url</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan king</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3016</link>
		<dc:creator>ryan king</dc:creator>
		<pubDate>Thu, 21 Apr 2005 17:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3016</guid>
		<description>There's &lt;a&gt;this&lt;/a&gt;, which I believe is what Apple uses on their .Mac Homepage stuff.</description>
		<content:encoded><![CDATA[<p>There&#8217;s <a>this</a>, which I believe is what Apple uses on their .Mac Homepage stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Jones</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3015</link>
		<dc:creator>Paul M. Jones</dc:creator>
		<pubDate>Thu, 21 Apr 2005 13:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3015</guid>
		<description>That's pretty frickin' cool.  :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty frickin&#8217; cool.  <img src='http://blog.joshuaeichorn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onno</title>
		<link>http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3013</link>
		<dc:creator>Onno</dc:creator>
		<pubDate>Thu, 21 Apr 2005 07:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuaeichorn.com/archives/2005/04/20/great-javascript-library/#comment-3013</guid>
		<description>http://www.activewidgets.com/

Great examples, especially the MS Access-like datagrids , haven't taken a look at the code yet, though.

</description>
		<content:encoded><![CDATA[<p><a href="http://www.activewidgets.com/" rel="nofollow">http://www.activewidgets.com/</a></p>
<p>Great examples, especially the MS Access-like datagrids , haven&#8217;t taken a look at the code yet, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
